| Black & White Xerox Copies | |||
| Section Maps | 32x33 | $ 5.00 | |
| Aerial Photo | 32x33 | $ 5.00 | |
| Township Map | 18x24 | $ 2.00 | |
| Xerox Copy | $ 1.00 | ||
| Recorded Plat | 24x36 | $ 4.00 | |
| Land Ownership Atlas | $ 35.00 | ||
| Street Atlas | $ 30.00 | ||
| County Map | 24x24 | $ 2.00 | |
| County Map | 36x36 | $ 5.00 | |
| Zoning Map | 24x24 | $ 2.00 | |
| Zoning Map | 36x36 | $ 5.00 | |
| Prices do not include shipping. | |||
| To order please call 352-486-5192 | |||
| Current Tax Roll Database on CD | |||
| Includes all parcels in county. | $28.00 | ||
| The database is in a .dbf format and includes | |||
| owners name, address, legal description, | |||
| sales info etc. | |||
| Supporting field discriptions and codes are | |||
| included on CD. | |||
| Please send check and request letter to Levy County Property Appraiser PO Drawer 100 Bronson, Fl 32621 Please make check out to
Levy County Property Appraiser |
|||
| Questions please call 352-486-5193 | |||